Batch Payment CSV Reference
Full column reference for the Lorum batch payment CSV template, including required fields per currency and formatting rules.
The batch payment CSV template contains the required column headings and an example row. Download it from the portal under Batch payments > Request batch payment > Download template, or request it from your Lorum contact.
A single batch file can contain up to 1,000 payments.
Columns
| Column | Required | Description |
|---|---|---|
sequence_no | ✅ | Row number - used to identify rows in validation errors |
source_account_id | ✅ | The ID of the account to debit |
instructed_amount | ✅ | Amount in minor currency units (e.g. 50000 = 500.00) |
beneficiary_name | ✅ | Name of the payment beneficiary |
beneficiary_iban | ✅ for AED/EUR/GBP | IBAN of the beneficiary |
beneficiary_bic | ❌ | BIC/SWIFT code of the beneficiary bank |
beneficiary_address_line1 | ✅ | First line of the beneficiary address |
beneficiary_address_line2 | ❌ | Second line of the beneficiary address |
beneficiary_address_line3 | ❌ | Third line of the beneficiary address |
beneficiary_address_line4 | ❌ | Fourth line of the beneficiary address |
beneficiary_address_country | ✅ | ISO 3166-1 alpha-2 country code |
external_reference | ✅ | Your reference for the payment |
purpose | ✅ | Purpose code - see Purpose Codes |
beneficiary_nationality | ❌ | ISO 3166-1 alpha-2 nationality code of the beneficiary |
beneficiary_date_of_birth | ❌ | Date of birth of the beneficiary - format: YYYY-MM-DD |
beneficiary_id_type | ❌ | Identification document type of the beneficiary |
beneficiary_id_number | ❌ | Identification document number of the beneficiary |
beneficiary_type | ✅ | individual or business |
beneficiary_account_number | ✅ for USD | Account number of the beneficiary |
beneficiary_wire_routing_number | ✅ for USD | Wire routing number of the beneficiary bank |
beneficiary_scan_sort_code | ✅ for GBP | Sort code of the beneficiary bank |
Formatting Rules
- Amounts must be in minor currency units (e.g. 50000 = 500.00 AED)
- Dates must be in YYYY-MM-DD format
- Country and nationality codes must be ISO 3166-1 alpha-2 (e.g.
AE,GB,US) - The file must be saved as a .csv file
- Maximum 1,000 rows per file
Updated 4 days ago
Did this page help you?