Before onboarding a customer to a currency, certain data fields and documents must be in place on the customer record. Requirements vary by currency and customer type. Use this page to understand what to collect before starting the onboarding flow.
| Field | AED | USD | EUR | GBP |
|---|
| First name | ✅ | ✅ | ✅ | ✅ |
| Middle name | Optional | Optional | Optional | Optional |
| Last name | ✅ | ✅ | ✅ | ✅ |
| Gender | ✅ | ✅ | ✅ | ✅ |
| Date of birth | ✅ | ✅ | ✅ | ✅ |
| Nationality | ✅ | ✅ | ✅ | ✅ |
| Address | ✅ | ✅ | ✅ | ✅ |
| Country of birth | ❌ | ✅ | ❌ | ❌ |
| Occupation code | ❌ | ✅ | ❌ | ❌ |
| IP address | ❌ | Optional | ❌ | ❌ |
| Identification type | ✅ | ❌ | ❌ | ❌ |
| Identification number | ✅ | ✅ | ❌ | ❌ |
| Identification expiry date | ✅ | ❌ | ❌ | ❌ |
| Identification country of issuance | ✅ | ✅ | ❌ | ❌ |
| Document | AED | USD | EUR | GBP |
|---|
| Identity verification biometrics | ❌ | ✅ | ❌ | ❌ |
| Proof of address (last 90 days) | ❌ | ✅ Unless IP address provided | ❌ | ❌ |
| Constraint | AED | USD | EUR | GBP |
|---|
| First two address lines required | ❌ | ✅ | ✅ | ✅ |
| First two lines ≤ 35 characters | ❌ | ❌ | ✅ | ✅ |
| Field | AED | USD | EUR | GBP |
|---|
| Business name | ✅ | ✅ | ✅ | ✅ |
| Registration number | ✅ | ✅ | ✅ | ✅ |
| Registration date | ✅ (if License issuer = International) | ✅ | Optional | Optional |
| Country of issuance | ✅ | ✅ | ✅ | ✅ |
| Issuance authority | Optional | Optional | Optional | Optional |
| Regulatory license type | Optional | Optional | Optional | Optional |
| Address | ✅ | ✅ | ✅ | ✅ |
| Tax number | ❌ | ✅ | ❌ | ❌ |
| Industry sector code | ❌ | ✅ | ❌ | ❌ |
| IP address | ❌ | Optional | ❌ | ❌ |
| License issuer | ✅ Mainland / Freezone / International | ❌ | ❌ | ❌ |
| Trade license expiry | ✅ (if License issuer = Mainland or Freezone) | ❌ | ❌ | ❌ |
| Document | AED | USD | EUR | GBP |
|---|
| Proof of address (last 90 days) | ❌ | ✅ Unless IP address provided | ❌ | ❌ |
| Articles of association | ❌ | ✅ | ❌ | ❌ |
| Financial statements | ❌ | ✅ | ❌ | ❌ |
| Incorporation certificate | ❌ | ✅ | ❌ | ❌ |
| Source of funds | ❌ | ✅ | ❌ | ❌ |
Businesses whose NAICS code falls within the list here, are classified as financial institutions and require enhanced due diligence in addition to all standard business requirements.
| Document | Description |
|---|
| AML/CFT & Sanctions Policy | A formal policy outlining the company’s procedures for preventing money laundering, terrorist financing, and sanctions breaches. |
| AML/CFT & Sanctions Independent Audit | An independent audit report assessing the effectiveness of the company’s AML, CFT, and sanctions controls. |
| Regulatory License | An official licence issued by the relevant regulator authorising the company to conduct regulated financial activities. |
| Compliance Officer Resume | A resume or CV demonstrating the qualifications and experience of the company’s appointed Compliance Officer. |
| Share Certificate | An official certificate issued by the company showing ownership of its shares and the registered shareholders. |
| Wolfsberg Questionnaire | A standard due-diligence questionnaire covering the company’s financial crime controls, based on the Wolfsberg Group framework. |
| Requirement | AED | USD | EUR | GBP |
|---|
| Individual shareholder required | ❌ | ✅ | ✅ | ✅ |
| Minimum combined ownership | — | ≥51% | — | — |
| Shareholder must be currency-onboarded | — | ✅ USD-onboarded | Is automatically onboarded | Is automatically onboarded |
| Constraint | AED | USD | EUR | GBP |
|---|
| First two address lines required | ❌ | ✅ | ✅ | ✅ |
| First two lines ≤ 35 characters | ❌ | ❌ | ✅ | ✅ |